Kerr Screw uses state-of-the-art CNC and screw machine equipment and efficient manufacturing processes to achieve total customer satisfaction, delivering value with every order.
Kerr Screw uses multi-axis CNC turning centers, Swiss-style CNC lathes and single spindle screw machines to produce a wide range of precision components.
We work with your engineers to develop the best manufacturing solution to your application. We build quality into the process, allowing us to get it done right the first time.
ISO 9002:2008 Certified
Holding Tight Tolerance (within +/- .0001")
Low to High Volumes
Product Traceability
JIT, Blanket Orders, Kanban
RoHS Compliant Materials
Carbon Steels
Stainless Steels
Aluminum
Brass
Copper
Bronze
12L14
Plastics
Machine Specifications | ||
---|---|---|
Item | BNA-42MSY2 | |
Maximum bar diameter | SP1 | Ø42 mm |
SP2 | Ø34 mm (Ø42 mm/OP) | |
Standard machining length | 100 mm | |
Number of spindles | 2 | |
Spindle speed | SP1 | 6,000 min-1 |
SP2 | 5,000 min-1 | |
Draw tube diameter | SP1 | Ø42 mm |
SP2 | Ø30 mm | |
Power chuck size | SP1 | 5' |
Number of turret | 1 | |
Number of turret stations | 12 | |
Shank size of square turning tool | 20 mm | |
Diameter of drill shank | Ø25 mm | |
Number of live tools | 8 | |
Methods of live tools | Single clutch | |
Tool spindle speed | 6,000 min-1 | |
Rapid feed rate | X1 axis | 20 m/min |
Z1 axis | 20 m/min | |
Y1 axis | 12 m/min | |
X2 axis | 12 m/min | |
Z2 axis | 20 m/min | |
Turret slide stroke | X1 axis | 140 mm |
Z1 axis | 235 mm | |
Y1 axis | ±35 mm | |
Turret slide stroke | X2 axis | 129 mm |
Z2 axis | 360 mm | |
Motors | ||
Spindle motor | SP1 | 11/7.5 kW (15min/cont) |
SP2 | 5.5/3.7 KW (15min/cont | |
Live tool motor | 1.0 kW (12Nm) | |
Hydraulic pump motor | 0.75 kW | |
Lubricating motor | 0.004 kW | |
Coolant motor | 0.18 kW | |
145 PSI pressure coolant motor | 1.0 kW (12Nm) | |
Turret index motor | 0.75 kW | |
Input power capacity | 29 KVA | |
Voltage | AC 200/220 V | |
Fuse capacity | 100 A | |
Compressed air supply | 0.5 Mpa | |
Hydraulic oil tank | 7 L | |
Lubricating oil tank | 2 L | |
Coolant tank | 165 L | |
Machine height | 1,620 mm | |
Floor space | W 2,278 x D1,450 mm | |
Machine weight | 3,000 kg |
Machine Specifications | Cincom B12 Type VI | |
---|---|---|
Maximum machining diameter | Ø 12mm (.47") | |
Maximum machining length | 135mm (5.31") per chucking | |
Spindle Speed | ||
Main | 100-12,000 Rotary Guide Bush 8,000 rpm) | |
Back | 100-7,000 (Rotary Guide Bush 8,000 rpm) | |
Rotary tool | 100-4,500 (Rotary Guide Bush 8,000 rpm) | |
Max. chuck diameter of the back spindle | Ø 12mm (.47") | |
Maximum part ejection length when seperator function is used |
80mm (3.15") 95mm, (3.74") including cut-off tool width |
|
Number of tools to be mounted | ||
Cutting tools | 5 | |
Rotary tools | 3 | |
Front drilling tools | 4 | |
Back drilling tools | 4 | |
Tool size | ||
Cutting tools | 3/8" x 3/8" x 4-3/4" | |
Sleeve diameter | .75" | |
Rapid traverse | ||
X/Y axis | 21 m/min | |
Z axis | 15 m/min | |
A2 (Back spindle) | 12 m/min | |
Motors | ||
Main spindle drive | 1.5/2.2KW | |
Back spindle drive | 0.5KW | |
Tool spindle drive | 0.4KW | |
Cutting oil | 0.18KW | |
Weight | 1,300kg (2,866 lbs) |
Machine Specifications | Cincom L32 Type VII |
---|---|
Maximum machining diameter | Ø32mm (1.25") |
Maximum machining length | 320mm (12.5") per chucking |
Maximum front drilling diameter | Ø12mm (.47") |
Max. front tapping diameter (with tap and die) | M10 |
Spindle through-hole diameter | Ø36mm (1.41") |
Main spindle speed | 200-8,0000 min-1 |
Rotary tool spindle speed | 200-4,500 min-1 |
Max. chuck diameter of the back spindle | Ø32mm (1.25") |
Maximum workpiece length for the front side collection from the back spindle |
150mm (5.9") |
Back spindle speed | 200-7,000 min-1 |
Number of tools to be mounted | Max. 20 tools (22 tools optional) |
Turning tools on the gang tool post | 5 |
Rotary tools on the gang tool post | 4 |
Tools for front drilling on the gang tool post | 3 (4 optional) |
Tools for back drilling on the gang tool post | 3 (4 optional) |
Tools for back drilling on independent tool block | 5 |
Tool size | |
Gang tool post (tool) | 16x16x130mm (.63x.63x5.11") |
Gang tool post (sleeve) | Ø25.4mm (1") |
Back tool post (sleeve) | Ø25.4mm (1") |
Rapid feed rate | |
X1, Y1, Z1, X3, Z3 axis | 20 m/min |
Motors | |
Main spindle drive | 3.7/5.5KW |
Back spindle drive | 1.5/2.2KW |
Tool spindle drive | 1KW |
Cutting oil | 0.4KW |
Weight | 2,650kg (5,842 lbs) |
Item | A32VII | A32VIIC (NGB) |
---|---|---|
Maximum machining diameter (D) | Ø32mm | |
Maximum machining length (L) | 320mm/1 chucking (Z1 stroke: 325mm) | 2.5 D/1 chucking (Z1 stroke 85mm) |
Maximum front drilling diameter | Ø 12mm | |
Maximum front tapping diameter | M12 (cutting tap) | |
Spindle through-hole diameter | Ø36mm | |
Main spindle speed | 8,000 rpm | 6,000 rpm |
Maximum drilling diameter of gang rotary tool | Ø10mm | |
Maximum tapping diameter of gang rotary tool | M8 (cutting tap) | |
Spindle speed of gang rotary tool | 3-stations: max. 5,000 rpm (rating 4,000 rpm) 1-station: max. 2,500 rpm (rating 1,500 rpm) |
|
Maximum chuck diameter of back spindle | Ø32mm | |
maximum work piece length for front side ejection | 150mm | |
Maximum drilling diameter in back spindle | Ø10mm | |
Max. tapping diameter (for back spindle) | M10 (cutting tap) | |
Back spindle speed | Max. 8,000 rpm | |
Number of tools to be mounted | 23 | |
Turning tools on the gang tool post | 6 | |
Cross rotary tools | 4 | |
Tools for front drilling | 4 | |
Tools for back drilling | 9 (4+5) | |
Tool size | ||
Turning Tools (gang tool post) | 5/8' | |
Sleeves | Ø1" (25.4mm) | |
Chuck and Bushing | ||
Main spindle collet chuck | TF37SP | |
Back spindle collect chuck | TF37SP | |
Rotary tool collet chuck | ER16 | |
Drill sleeve chuck | ER16 | |
Guide bushing | TD32 | |
Rapid feed rate | ||
X2, Y1, Z1, Z2 axes | 45m/min | |
X1 axis | 32m/min | |
Motors | ||
Spindle drive | 5.5/7.5kW | |
Tool spindle drive | 1.0kW | |
Back spindle drive | 2.2/3.7kW | |
Coolant oil | 0.4kW | |
Lubrication oil | 0.003kW | |
Center height | 1,050mm | |
Input power capacity | 15kVA | |
Air pressure and air flow rate for pneumatic devices | 0.5MPa 50NI/min (max. 170NI/min) (at the time of air blow) | |
Weight | 3,500kg |
Please submit your CNC/Swiss Screw requirements and one of our product specialists will contact you.
Request For Quote ×